Round 1: Calderwood
Event: Stroke
| Event | Winner | Result |
| Winner | Sean McCormack | 42 Points |
| Least Putts | Andy Nianios | 25 Putts |
| Nearest Pin | Bruno Martino | 4th |
| Nearest Pin | Gary Jones | 13th |
| Drive & Chip | Matt Lee | 2nd |
| Drive & Chip | Nolan Bendon | 14th |
| Long Drives | Vince Maat | 7th |
| Long Drives | Kai Williams | 12th |
| Jackpot Hole | Not Won | 17th |
| Super Pin | Andy Nianios | 8th |
| Bradman’s | Johnny Camilleri | |
| Par 3 Birdies | Andy Nianios Bruno Martino |
Individual Results
| Player | H/Cap | Result | Putts |
| Andy Nianios | 4 | 34 | 25 |
| Brad Martin | 9 | 33 | 32 |
| Brian Smith | 19 | 31 | 33 |
| Bruce Dalby | 17 | 24 | 35 |
| Bruno Martino | 121 | 32 | 31 |
| Craig Seymour | 23 | 28 | 34 |
| Gary Jones | 17 | 33 | 32 |
| Glen Cavanagh | 21 | 31 | 40 |
| Greg Williamson | 11 | 34 | 30 |
| Ian Robertson | 28 | 35 | 32 |
| Jamie Kelly | 8 | 26 | 31 |
| Jason Dias | 36 | 30 | 41 |
| Johnny Camilleri | 34 | 20 | 40 |
| John Martin | 10 | 31 | 34 |
| Kai Mannell | 33 | 37 | 42 |
| Kai Williams | 30 | 40 | 39 |
| Malcolm Daw | 24 | 35 | 35 |
| Matt Lee | 31 | 38 | 35 |
| Mick Taylor | |||
| Nolan Bendon | 21 | 40 | 36 |
| Paul Bromwich | |||
| Peter Martino | 25 | 34 | 34 |
| Peter Norris | 36 | 37 | 38 |
| Peter Richardson | |||
| Phil Duxbury | 23 | 38 | 34 |
| Sean McCormack | 20 | 42 | 26 |
| Stephen Daw | |||
| Steve Hodges | 26 | 36 | 37 |
| Tim Culver | 19 | 41 | 27 |
| Tony Richardson | |||
| Travis Camilleri | 22 | 34 | 37 |
| Vince Maat | 25 | 37 | 34 |
| Visitors | |||
| Patti Martin | 21 | 41 | 32 |
Round 2: Bowral GC
Event: Stableford
| Event | Winner | Result |
| Winner | Ian Robertson | 40 Points |
| Least Putts | Brad Martin | 25 Putts |
| Nearest Pin | Tim Culver | 6th |
| Nearest Pin | Not Won | 11th |
| Drive & Chip | Andy Nianios | 9th |
| Drive & Chip | Kai Williams | 13th |
| Long Drives | Greg Williamson | 8th |
| Long Drives | Bruce Dalby | 10th |
| Jackpot Hole | Craig Seymour | 4th |
| Super Pin | Greg Williamson | 14th |
| Bradman’s | Stephen Daw | |
| Par 3 Birdies | Craig Seymour Greg Williamson Kai Williams Andy Nianios |
Individual Results
| Player | H/Cap | Result | Putts |
| Andy Nianios | 4 | 35 | 29 |
| Brad Martin | 9 | 39 | 25 |
| Brian Smith | 20 | 32 | 36 |
| Bruce Dalby | 18 | 31 | 33 |
| Bruno Martino | 12 | 33 | 29 |
| Craig Seymour | 24 | 36 | 34 |
| Gary Jones | 17 | 33 | 32 |
| Glen Cavanagh | 22 | 32 | 34 |
| Greg Williamson | 11 | 32 | 31 |
| Ian Robertson | 28 | 40 | 29 |
| Jamie Kelly | 9 | 23 | 34 |
| Jason Dias | 36 | 37 | 33 |
| Johnny Camilleri | 35 | 36 | 33 |
| Kai Mannell | 33 | 39 | 32 |
| Kai Williams | 36 | 38 | 29 |
| Malcolm Daw | 24 | 30 | 31 |
| Matt Lee | 31 | 34 | 32 |
| Mick Taylor | 28 | 29 | 33 |
| Nolan Bendon | 20 | 33 | 32 |
| Paul Bromwich | 36 | 33 | 40 |
| Peter Martino | 25 | 35 | 38 |
| Peter Norris | 36 | 24 | 37 |
| Peter Richardson | |||
| Phil Duxbury | 23 | 32 | 34 |
| Sean McCormack | 18 | 29 | 31 |
| Stephen Daw | 33 | 20 | 34 |
| Steve Hodges | 26 | 36 | 34 |
| Tim Culver | 19 | 33 | 35 |
| Tony Richardson | |||
| Travis Camilleri | 22 | 32 | 37 |
| Vince Maat | 25 | 34 | 35 |
| Visitors | |||
Round 3: Macquarie Links
Event: Stableford
| Event | Winner | Result |
| Winner | Kai Mannell | 36 Points |
| Least Putts | Andy Nianios | 25 Putts |
| Nearest Pin | Not Won | 5th |
| Nearest Pin | Malcolm Daw | 11th |
| Drive & Chip | Brad Martin | 4th |
| Drive & Chip | Brad Martin | 13th |
| Long Drives | Travis Camilleri | 7th |
| Long Drives | Greg Williamson | 17th |
| Jackpot Hole | Not Won | 15th |
| Super Pin | Craig Seymour | 8th |
| Bradman’s | Kai Williams | |
| Par 3 Birdies | Craig Seymour |
Individual Results
| Player | H/Cap | Result | Putts |
| Andy Nianios | 4 | 30 | 25 |
| Brad Martin | 9 | 34 | 29 |
| Brian Smith | |||
| Bruce Dalby | |||
| Bruno Martino | |||
| Craig Seymour | 23 | 24 | 34 |
| Gary Jones | 17 | 35 | 28 |
| Glen Cavanagh | |||
| Greg Williamson | 11 | 31 | 31 |
| Ian Robertson | |||
| Jamie Kelly | 9 | 20 | 30 |
| Jason Dias | |||
| Johnny Camilleri | 35 | 22 | 40 |
| Kai Mannell | 32 | 36 | 33 |
| Kai Williams | 30 | 12 | 37 |
| Malcolm Daw | 25 | 33 | 31 |
| Matt Lee | 31 | 26 | 33 |
| Mick Taylor | 29 | 21 | 33 |
| Nolan Bendon | 20 | 27 | 29 |
| Paul Bromwich | 36 | 20 | 36 |
| Peter Martino | 25 | 21 | 39 |
| Peter Norris | |||
| Peter Richardson | |||
| Phil Duxbury | 23 | 27 | 36 |
| Sean McCormack | 19 | 29 | 28 |
| Stephen Daw | 34 | 21 | 37 |
| Steve Hodges | 26 | 31 | 33 |
| Tim Culver | 19 | 24 | 37 |
| Tony Richardson | 19 | 21 | 34 |
| Travis Camilleri | 22 | 31 | 33 |
| Vince Maat | 25 | 31 | 32 |
| Visitors | |||
Round 4: Anthill Park
Event: Round 1 Mudlarks Pairs Stabelford
| Event | Winner | Result |
| Winner | Andy Nianios | 32 Points |
| Least Putts | Andy Nianios | 30 Putts |
| Nearest Pin | Travis Camilleri | 6th |
| Nearest Pin | Not Won | 16th |
| Drive & Chip | Gary Jones | 4th |
| Drive & Chip | Bruce Dalby | 18th |
| Long Drives | Malcolm Daw | 7th |
| Long Drives | Jamie Kelly | 14th |
| Jackpot Hole | Not Won | 15th |
| Super Pin | Bruce Dalby | 9th |
| Bradman’s | Peter Richardson | |
| Par 3 Birdies | Travis Camilleri | |
| Pairs Update | ||
| Jamie Kelly & Matt Lee | 53 Points | |
| Sean McCormack & Stephen Daw | 45 Points | |
| Malcolm Daw & Steve Hodges | 45 Points | |
| Greg Williamson & Kai Mannell | 43 Points | |
| Bruce Dalby & John Camilleri | 42 Points | |
| Tim Culver & Peter Martino | 42 Points | |
| Travis Camilleri & Kai Williams | 37 Points | |
| Mick Taylor & Brian Smith | 33 Points | |
| Bruno Martino & Jason Dias | 33 Points | |
| Peter Norris & Vince Maat | 32 Points | |
| Andy Nianios & Gary Jones | 32 Points | |
| Peter Richardson & Tony Richardson | 29 Points | |
| Paul Bromwich & Nolan Bendon | 24 Points |
Individual Results
| Player | H/Cap | Result | Putts |
| Andy Nianios | 4 | 32 | |
| Brad Martin | |||
| Brian Smith | 20 | 23 | |
| Bruce Dalby | 18 | 31 | |
| Bruno Martino | 12 | 18 | |
| Craig Seymour | |||
| Gary Jones | 17 | 25 | |
| Glen Cavanagh | |||
| Greg Williamson | 11 | 19 | |
| Ian Robertson | |||
| Jamie Kelly | 10 | 29 | |
| Jason Dias | 36 | 22 | |
| Johnny Camilleri | 35 | 23 | |
| Kai Mannell | 29 | 28 | |
| Kai Williams | 31 | 27 | |
| Malcolm Daw | 24 | 31 | |
| Matt Lee | 31 | 28 | |
| Mick Taylor | 29 | 24 | |
| Nolan Bendon | 20 | 24 | |
| Paul Bromwich | 36 | 13 | |
| Peter Martino | 26 | 27 | |
| Peter Norris | 36 | 16 | |
| Peter Richardson | 21 | 8 | |
| Phil Duxbury | |||
| Sean McCormack | 19 | 24 | |
| Stephen Daw | 35 | 24 | |
| Steve Hodges | 25 | 20 | |
| Tim Culver | 19 | 26 | |
| Tony Richardson | 20 | 24 | |
| Travis Camilleri | 22 | 25 | |
| Vince Maat | 24 | 28 | |
| Visitors | |||
Round 5: Dunheved
Event: Round 2 Mudlarks Pairs Stabelford
| Event | Winner | Result | |
| Winner | Kai Mannell | 42 Points | |
| Least Putts | Tony Richardson | 30 putts | |
| Nearest Pin | Mick Taylor | 17th | |
| Nearest Pin | Jamie Kelly | 11th | |
| Drive & Chip | Greg Williamson | 7th | |
| Drive & Chip | Greg Williamson | 15th | |
| Long Drives | Greg Williamson | 5th | |
| Long Drives | Gary Jones | 12th | |
| Jackpot Hole | Not Won | 4th | |
| Super Pin | Brad Smith | 13th | |
| Bradman’s | Peter Norris | ||
| Par 3 Birdies | Tony Richardson Bruce Dalby | ||
| Pairs Update | Total | ||
| Greg Williamson & Kai Mannell | 43 | 78 | 121 |
| Malcolm Daw & Steve Hodges | 45 | 68 | 113 |
| Jamie Kelly & Matt Lee | 53 | 51 | 104 |
| Travis Camilleri & Kai Williams/Craig Seymour | 37 | 66 | 103 |
| Tim Culver & Peter Martino | 42 | 54 | 96 |
| Sean McCormack & Stephen Daw | 45 | 49 | 94 |
| Bruce Dalby & John Camilleri | 42 | 48 | 90 |
| Mick Taylor & Brian Smith | 33 | 56 | 89 |
| Andy Nianios & Gary Jones | 32 | 54 | 86 |
| Peter Norris & Vince Maat | 32 | 49 | 81 |
| Peter Richardson & Tony Richardson | 29 | 41 | 70 |
Individual Results
| Player | H/Cap | Result | Putts |
| Andy Nianios | 3 | 30 | 31 |
| Brad Martin | |||
| Brian Smith | 20 | 29 | 38 |
| Bruce Dalby | 18 | 28 | 38 |
| Bruno Martino | |||
| Craig Seymour | 23 | 27 | 38 |
| Gary Jones | 17 | 33 | 35 |
| Glen Cavanagh | |||
| Greg Williamson | 11 | 37 | 31 |
| Ian Robertson | |||
| Jamie Kelly | 9 | 33 | 32 |
| Jason Dias | |||
| Johnny Camilleri | 35 | 35 | 38 |
| Kai Mannell | 29 | 42 | 32 |
| Kai Williams | |||
| Malcolm Daw | 24 | 30 | 36 |
| Matt Lee | 30 | 25 | 38 |
| Mick Taylor | 29 | 39 | 35 |
| Nolan Bendon | |||
| Paul Bromwich | |||
| Peter Martino | 26 | 30 | 35 |
| Peter Norris | 36 | 23 | 39 |
| Peter Richardson | 21 | 25 | 35 |
| Phil Duxbury | |||
| Sean McCormack | 19 | 36 | 31 |
| Stephen Daw | 35 | 29 | 38 |
| Steve Hodges | 26 | 40 | 34 |
| Tim Culver | 19 | 33 | 31 |
| Tony Richardson | 20 | 28 | 30 |
| Travis Camilleri | 22 | 37 | 30 |
| Vince Maat | 24 | 37 | 33 |
| Visitors | |||
| Brad Smith | 93 | 34 |
Round 6: Brighton Lakes
Event: Stableford
| Event | Winner | Result |
| Winner | John Camilleri | 35 Points |
| Least Putts | Andy Nianios | 28 Putts |
| Nearest Pin | Jason Dias | 10th |
| Nearest Pin | Phil Duxbury | 16th |
| Drive & Chip | Sean McCormack | 6th |
| Drive & Chip | Glen Cavanagh | 12th |
| Long Drives | Andy Nianios | 7th |
| Long Drives | Brian Smith | 13th |
| Jackpot Hole | Kai Williams | 14th |
| Super Pin | Andy Nianios | 8th |
| Bradman’s | Matt Lee | |
| Par 3 Birdies | Stephen Daw Brad Martin (X2) |
Individual Results
| Player | H/Cap | Result | Putts |
| Andy Nianios | 3 | 28 | 28 |
| Brad Martin | 8 | 33 | 28 |
| Brian Smith | 20 | 28 | 39 |
| Bruce Dalby | 18 | 27 | 35 |
| Bruno Martino | 13 | 24 | 34 |
| Craig Seymour | |||
| Gary Jones | 17 | 29 | 38 |
| Glen Cavanagh | 22 | 32 | 35 |
| Greg Williamson | |||
| Ian Robertson | 25 | 26 | 37 |
| Jamie Kelly | 9 | 23 | 32 |
| Jason Dias | 36 | 29 | 42 |
| Johnny Camilleri | 35 | 35 | 35 |
| Kai Mannell | 26 | 31 | 33 |
| Kai Williams | 31 | 34 | 43 |
| Malcolm Daw | 24 | 32 | 33 |
| Matt Lee | 31 | 18 | 36 |
| Mick Taylor | |||
| Nolan Bendon | 20 | 19 | 44 |
| Paul Bromwich | |||
| Peter Martino | 26 | 28 | 40 |
| Peter Norris | 36 | 31 | 39 |
| Peter Richardson | |||
| Phil Duxbury | 23 | 30 | 38 |
| Sean McCormack | 19 | 26 | 30 |
| Stephen Daw | 35 | 29 | 38 |
| Steve Hodges | 25 | 28 | 37 |
| Tim Culver | |||
| Tony Richardson | |||
| Travis Camilleri | 21 | 22 | 40 |
| Vince Maat | 23 | 22 | 41 |
| Visitors | |||
Round 7: Calderwood
Event: Round 1 Matchplay and Stableford
| Event | Winner | Result |
| Winner | Matt Lee | 39 Points |
| Least Putts | Brad Martin | 27 Putts |
| Nearest Pin | Brian Smith | 4th |
| Nearest Pin | Vince Maat | 13th |
| Drive & Chip | Brad Martin | 2nd |
| Drive & Chip | Jamie Kelly | 14th |
| Long Drives | Andy Nianios | 7th |
| Long Drives | Brad Martin | 12th |
| Jackpot Hole | Not Won | 17th |
| Super Pin | Bruno Martino | 8th |
| Bradman’s | Stephen Daw | |
| Par 3 Birdies | Tony Richardson Greg Williamson Bruno Martino |
Individual Results
| Player | H/Cap | Result | Putts |
| Andy Nianios | 3 | 29 | 34 |
| Brad Martin | 8 | 36 | 27 |
| Brian Smith | 20 | 30 | 34 |
| Bruce Dalby | 18 | 24 | 35 |
| Bruno Martino | 13 | 33 | 27 |
| Craig Seymour | |||
| Gary Jones | 17 | 31 | 35 |
| Glen Cavanagh | |||
| Greg Williamson | 11 | 29 | 31 |
| Ian Robertson | 25 | 35 | 34 |
| Jamie Kelly | 10 | 25 | 35 |
| Jason Dias | |||
| Johnny Camilleri | 32 | 24 | 2 |
| Kai Mannell | 25 | 23 | 34 |
| Kai Williams | 30 | 36 | 32 |
| Malcolm Daw | 23 | 24 | 41 |
| Matt Lee | 32 | 39 | 35 |
| Mick Taylor | |||
| Nolan Bendon | 20 | 25 | 36 |
| Paul Bromwich | |||
| Peter Martino | 26 | 25 | 35 |
| Peter Norris | 36 | 24 | 45 |
| Peter Richardson | |||
| Phil Duxbury | 23 | 25 | 36 |
| Sean McCormack | 19 | 37 | 30 |
| Stephen Daw | 35 | 19 | 45 |
| Steve Hodges | 25 | 31 | 35 |
| Tim Culver | 19 | 28 | 36 |
| Tony Richardson | 20 | 36 | 34 |
| Travis Camilleri | 22 | 28 | 34 |
| Vince Maat | 24 | 26 | 38 |
| Visitors | |||
| Coopar Nianios | +1 | 30 | 33 |
Round 8: Penrith
Event: Quarter Final Matchplay and Stableford
| Event | Winner | Result |
| Winner | Tont Richardson | 38 Points |
| Least Putts | Greg Williamson | 31 Putts |
| Nearest Pin | Brad Martin | 7th |
| Nearest Pin | Andy Nianios | 15th |
| Drive & Chip | Jamie Kelly | 4th |
| Drive & Chip | Greg Williamson | 14th |
| Long Drives | Brad Martin | 6th |
| Long Drives | Brian Smith | 12th |
| Jackpot Hole | Not Won | 11th |
| Super Pin | Tony Richardson | 3rd |
| Bradman’s | Stephen Daw | |
| Par 3 Birdies | Brad Martin Andy Nianios Tony Richardson |
Individual Results
| Player | H/Cap | Result | Putts |
| Andy Nianios | 3 | 27 | 32 |
| Brad Martin | 8 | 22 | 39 |
| Brian Smith | 20 | 32 | 37 |
| Bruce Dalby | 19 | 26 | 35 |
| Bruno Martino | |||
| Craig Seymour | |||
| Gary Jones | 17 | 31 | 37 |
| Glen Cavanagh | |||
| Greg Williamson | 11 | 30 | 31 |
| Ian Robertson | 25 | 33 | 35 |
| Jamie Kelly | 10 | 32 | 31 |
| Jason Dias | |||
| Johnny Camilleri | 32 | 28 | 39 |
| Kai Mannell | 26 | 27 | 37 |
| Kai Williams | 30 | 33 | 38 |
| Malcolm Daw | 24 | 35 | 34 |
| Matt Lee | 32 | 27 | 37 |
| Mick Taylor | |||
| Nolan Bendon | 20 | 27 | 35 |
| Paul Bromwich | |||
| Peter Martino | |||
| Peter Norris | 36 | 29 | 34 |
| Peter Richardson | |||
| Phil Duxbury | 23 | 29 | 34 |
| Sean McCormack | 19 | 32 | 36 |
| Stephen Daw | 36 | 19 | 36 |
| Steve Hodges | 25 | 27 | 35 |
| Tim Culver | 19 | 25 | 41 |
| Tony Richardson | 20 | 38 | 33 |
| Travis Camilleri | 22 | 31 | 35 |
| Vince Maat | 24 | 27 | 36 |
| Visitors | |||
Round 9: Barden Ridge
Event: Semi Final Matchplay and Stableford
| Event | Winner | Result |
| Winner | Steve Hodges | 35 Points |
| Least Putts | Brad Martin | 33 Putts |
| Nearest Pin | Andy Nianios | 8th |
| Nearest Pin | Craig Seymour | 11th |
| Drive & Chip | Nolan Bendon | 3rd |
| Drive & Chip | Brad Martin | 12th |
| Long Drives | Andy Nianios | 9th |
| Long Drives | Brad Martin | 18th |
| Jackpot Hole | Not Won | 15th |
| Super Pin | Vince Maat | 5th |
| Bradman’s | Paul Bromwich | |
| Par 3 Birdies | Bruno Martino |
Individual Results
| Player | H/Cap | Result | Putts |
| Andy Nianios | 4 | 26 | 34 |
| Brad Martin | 8 | 32 | 33 |
| Brian Smith | 19 | 27 | 41 |
| Bruce Dalby | 19 | 23 | 37 |
| Bruno Martino | 13 | 21 | 36 |
| Craig Seymour | 24 | 23 | 43 |
| Gary Jones | 17 | 25 | 36 |
| Glen Cavanagh | |||
| Greg Williamson | |||
| Ian Robertson | 24 | 19 | 38 |
| Jamie Kelly | 9 | 23 | 37 |
| Jason Dias | 36 | 35 | 42 |
| Johnny Camilleri | 32 | 20 | 43 |
| Kai Mannell | |||
| Kai Williams | 29 | 25 | 42 |
| Malcolm Daw | 23 | 29 | 34 |
| Matt Lee | 29 | 26 | 39 |
| Mick Taylor | |||
| Nolan Bendon | 21 | 34 | 37 |
| Paul Bromwich | 36 | 17 | 44 |
| Peter Martino | 26 | 27 | 38 |
| Peter Norris | |||
| Peter Richardson | |||
| Phil Duxbury | 23 | 26 | 42 |
| Sean McCormack | 18 | 23 | 39 |
| Stephen Daw | |||
| Steve Hodges | 26 | 35 | 37 |
| Tim Culver | 19 | 28 | 42 |
| Tony Richardson | 18 | 24 | 37 |
| Travis Camilleri | |||
| Vince Maat | 24 | 28 | 39 |
| Visitors | |||
Round 10: Campbelltown
Event:1st Round Club Championship – Stroke
| Event | Winner | Result |
| Winner | Tony Richardson | 69 Nett |
| Least Putts | Jamie Kelly | 29 Putts |
| Nearest Pin | Bruce Dalby | 4th |
| Nearest Pin | Bruce Dalby | 6th |
| Drive & Chip | Not Won | 1st |
| Drive & Chip | Greg Williamson | 16th |
| Long Drives | Peter norris | 7th |
| Long Drives | Jamie Kelly | 13th |
| Jackpot Hole | Not Won | 17th |
| Super Pin | Greg Williamson | 14th |
| Bradman’s | Peter Norris | |
| Par 3 Birdies |
Individual Results
| Player | H/Cap | Result | Putts |
| Andy Nianios | 4 | 71 | 31 |
| Brad Martin | |||
| Brian Smith | 19 | 80 | 36 |
| Bruce Dalby | 20 | 70 | 35 |
| Bruno Martino | 14 | 79 | 40 |
| Craig Seymour | 24 | 83 | 43 |
| Gary Jones | |||
| Glen Cavanagh | |||
| Greg Williamson | 11 | 69 | 31 |
| Ian Robertson | |||
| Jamie Kelly | 10 | 70 | 29 |
| Jason Dias | 36 | 80 | 38 |
| Johnny Camilleri | |||
| Kai Mannell | |||
| Kai Williams | 29 | 78 | 42 |
| Malcolm Daw | 23 | 78 | 30 |
| Matt Lee | 29 | 71 | 38 |
| Mick Taylor | |||
| Nolan Bendon | |||
| Paul Bromwich | 36 | 78 | 38 |
| Peter Martino | 26 | 76 | 40 |
| Peter Norris | 36 | 87 | 36 |
| Peter Richardson | |||
| Phil Duxbury | 23 | 79 | 39 |
| Sean McCormack | 18 | 74 | 35 |
| Stephen Daw | |||
| Steve Hodges | 23 | 80 | 35 |
| Tim Culver | 19 | 81 | 36 |
| Tony Richardson | 18 | 69 | 37 |
| Travis Camilleri | |||
| Vince Maat | 24 | 69 | 34 |
| Visitors | |||
Round 11: Glenmore Heritage
Event: 2nd Round Club Championship – Stroke
| Event | Winner | Result |
| Winner | Sean McCormack | 75 Nett |
| Least Putts | Richo, Matt, Greg | 32 Putts |
| Nearest Pin | Vince Maat | 3rd |
| Nearest Pin | Malcolm Daw | 9th |
| Drive & Chip | Andy Nianios | 1st |
| Drive & Chip | Matt Lee | 11th |
| Long Drives | Steve Hodges | 6th |
| Long Drives | Andy Nianios | 13th |
| Jackpot Hole | Not Won | 18th |
| Super Pin | Dave T | 12th |
| Bradman’s | Ian Robertson | |
| Par 3 Birdies | Vince Maat |
Individual Results
| Player | H/Cap | Result | Putts |
| Andy Nianios | 4 | 83 | 33 |
| Brad Martin | 7 | 82 | 33 |
| Brian Smith | 19 | 86 | 37 |
| Bruce Dalby | 20 | 80 | 35 |
| Bruno Martino | 14 | 76 | 33 |
| Craig Seymour | 24 | 97 | 39 |
| Gary Jones | |||
| Glen Cavanagh | |||
| Greg Williamson | 11 | 83 | 32 |
| Ian Robertson | 25 | 99 | 40 |
| Jamie Kelly | |||
| Jason Dias | |||
| Johnny Camilleri | |||
| Kai Mannell | 26 | 89 | 42 |
| Kai Williams | 29 | 78 | 37 |
| Malcolm Daw | 23 | 83 | 39 |
| Matt Lee | 29 | 78 | 32 |
| Mick Taylor | |||
| Nolan Bendon | 20 | 82 | 37 |
| Paul Bromwich | |||
| Peter Martino | |||
| Peter Norris | |||
| Peter Richardson | |||
| Phil Duxbury | |||
| Sean McCormack | 18 | 75 | 34 |
| Stephen Daw | |||
| Steve Hodges | 23 | 87 | 39 |
| Tim Culver | 19 | 85 | 33 |
| Tony Richardson | 16 | 84 | 32 |
| Travis Camilleri | 22 | 86 | 33 |
| Vince Maat | 24 | 85 | 41 |
| Visitors | |||
| Dave T | 15 | 84 | 38 |
Round 12: Stone Cutters
Event: 3rd Round Club Championship – Stroke
| Event | Winner | Result |
| Winner | Tony Richardson | 63 Nett |
| Least Putts | Tony Richardson | 29 Putts |
| Nearest Pin | Phil Duxbury | 6th |
| Nearest Pin | Phil Duxbury | 17th |
| Drive & Chip | Bruno Martino | 7th |
| Drive & Chip | Stephen Daw | 13th |
| Long Drives | Phil Duxbury | 1st |
| Long Drives | Stephen Daw | 15th |
| Jackpot Hole | Not Won | 16th |
| Super Pin | Greg Williamson | 11th |
| Bradman’s | Sean McCormack | |
| Par 3 Birdies |
Individual Results
| Player | H/Cap | Result | Putts |
| Andy Nianios | 4 | 78 | 32 |
| Brad Martin | |||
| Brian Smith | |||
| Bruce Dalby | |||
| Bruno Martino | 14 | 78 | 34 |
| Craig Seymour | 24 | 88 | 39 |
| Gary Jones | 17 | 89 | 37 |
| Glen Cavanagh | |||
| Greg Williamson | 11 | 87 | 38 |
| Ian Robertson | 25 | 78 | 42 |
| Jamie Kelly | |||
| Jason Dias | 36 | 65 | 41 |
| Johnny Camilleri | 33 | 75 | 44 |
| Kai Mannell | 26 | 74 | 32 |
| Kai Williams | 29 | 73 | 39 |
| Malcolm Daw | 23 | 86 | 35 |
| Matt Lee | 29 | 86 | 38 |
| Mick Taylor | |||
| Nolan Bendon | 20 | 85 | 45 |
| Paul Bromwich | |||
| Peter Martino | 26 | 79 | 42 |
| Peter Norris | 36 | 89 | 45 |
| Peter Richardson | |||
| Phil Duxbury | 23 | 94 | 40 |
| Sean McCormack | 18 | 99 | 37 |
| Stephen Daw | 36 | 74 | 41 |
| Steve Hodges | 23 | 89 | 40 |
| Tim Culver | |||
| Tony Richardson | 18 | 63 | 29 |
| Travis Camilleri | 22 | 94 | 42 |
| Vince Maat | 24 | 74 | 35 |
| Visitors | |||
Round 13: Richmond
Event: 4th Round Club Championship – Stroke
| Event | Winner | Result |
| Winner | Sean McCormack | 66 Nett |
| Least Putts | Bruno Martino | 67 Putts |
| Nearest Pin | Andy Nianios | 2nd |
| Nearest Pin | Nolan Bendon | 8th |
| Drive & Chip | Brad Martin | 7th |
| Drive & Chip | Sam Yeo | 18th |
| Long Drives | Brian Smith | 6th |
| Long Drives | Nolan Bendon | 16th |
| Jackpot Hole | Not Won | 12th |
| Super Pin | Bruno Martino | 10th |
| Bradman’s | Jason Dias | |
| Par 3 Birdies | Brett Millen X 2 Bruno Martino X 2 Sean McCormack Andy Nianios Brad Martin |
Individual Results
| Player | H/Cap | Result | Putts |
| Andy Nianios | 4 | ||
| Brad Martin | 7 | ||
| Brian Smith | 19 | ||
| Bruce Dalby | 20 | ||
| Bruno Martino | 14 | ||
| Craig Seymour | |||
| Gary Jones | 17 | ||
| Glen Cavanagh | |||
| Greg Williamson | |||
| Ian Robertson | 25 | ||
| Jamie Kelly | |||
| Jason Dias | 36 | ||
| Johnny Camilleri | 33 | ||
| Kai Mannell | 26 | ||
| Kai Williams | |||
| Malcolm Daw | 23 | ||
| Matt Lee | 29 | ||
| Mick Taylor | 29 | ||
| Nolan Bendon | 20 | ||
| Paul Bromwich | |||
| Peter Martino | 26 | ||
| Peter Norris | |||
| Peter Richardson | |||
| Phil Duxbury | |||
| Sean McCormack | 18 | ||
| Stephen Daw | |||
| Steve Hodges | |||
| Tim Culver | 19 | ||
| Tony Richardson | 18 | ||
| Travis Camilleri | 22 | ||
| Vince Maat | 24 | ||
| Visitors | |||
| Sam Yeo | 93 Gross | 39 | |
| Brett Millen | 75 Gross | 32 |
Round 14: Port Kembla
Event: Stableford – Final Matchplay
| Event | Winner | Result |
| Winner | ||
| Least Putts | ||
| Nearest Pin | ||
| Nearest Pin | ||
| Drive & Chip | ||
| Drive & Chip | ||
| Long Drives | ||
| Long Drives | ||
| Jackpot Hole | ||
| Super Pin | ||
| Bradman’s | ||
| Par 3 Birdies |
Individual Results
| Player | H/Cap | Result | Putts |
| Andy Nianios | |||
| Brad Martin | |||
| Brian Smith | |||
| Bruce Dalby | |||
| Bruno Martino | |||
| Craig Seymour | |||
| Gary Jones | |||
| Glen Cavanagh | |||
| Greg Williamson | |||
| Ian Robertson | |||
| Jamie Kelly | |||
| Jason Dias | |||
| Johnny Camilleri | |||
| Kai Mannell | |||
| Kai Williams | |||
| Malcolm Daw | |||
| Matt Lee | |||
| Mick Taylor | |||
| Nolan Bendon | |||
| Paul Bromwich | |||
| Peter Martino | |||
| Peter Norris | |||
| Peter Richardson | |||
| Phil Duxbury | |||
| Sean McCormack | |||
| Stephen Daw | |||
| Steve Hodges | |||
| Tim Culver | |||
| Tony Richardson | |||
| Travis Camilleri | |||
| Vince Maat | |||
| Visitors | |||
Round 15: Camden Golf Club (Studley Park)
Event: Memorial 2 Man Ambrose
| Event | Winner | Result |
| Winner | ||
| Nearest Pin | ||
| Nearest Pin | ||
| Drive & Chip | ||
| Drive & Chip | ||
| Long Drives | ||
| Long Drives | ||
| Nearest Pin | ||
| Nearest Pin | ||
Individual Results
| Team | H/Cap | Result |
