Round 1: Calderwood
Event: Stroke
| Event | Winner | Result |
| Winner | Sean McCormack | 42 Points |
| Least Putts | Andy Nianios | 25 Putts |
| Nearest Pin | Bruno Martino | 4th |
| Nearest Pin | Gary Jones | 13th |
| Drive & Chip | Matt Lee | 2nd |
| Drive & Chip | Nolan Bendon | 14th |
| Long Drives | Vince Maat | 7th |
| Long Drives | Kai Williams | 12th |
| Jackpot Hole | Not Won | 17th |
| Super Pin | Andy Nianios | 8th |
| Bradman’s | Johnny Camilleri | |
| Par 3 Birdies | Andy Nianios Bruno Martino |
Individual Results
| Player | H/Cap | Result | Putts |
| Andy Nianios | 4 | 34 | 25 |
| Brad Martin | 9 | 33 | 32 |
| Brian Smith | 19 | 31 | 33 |
| Bruce Dalby | 17 | 24 | 35 |
| Bruno Martino | 121 | 32 | 31 |
| Craig Seymour | 23 | 28 | 34 |
| Gary Jones | 17 | 33 | 32 |
| Glen Cavanagh | 21 | 31 | 40 |
| Greg Williamson | 11 | 34 | 30 |
| Ian Robertson | 28 | 35 | 32 |
| Jamie Kelly | 8 | 26 | 31 |
| Jason Dias | 36 | 30 | 41 |
| Johnny Camilleri | 34 | 20 | 40 |
| John Martin | 10 | 31 | 34 |
| Kai Mannell | 33 | 37 | 42 |
| Kai Williams | 30 | 40 | 39 |
| Malcolm Daw | 24 | 35 | 35 |
| Matt Lee | 31 | 38 | 35 |
| Mick Taylor | |||
| Nolan Bendon | 21 | 40 | 36 |
| Paul Bromwich | |||
| Peter Martino | 25 | 34 | 34 |
| Peter Norris | 36 | 37 | 38 |
| Peter Richardson | |||
| Phil Duxbury | 23 | 38 | 34 |
| Sean McCormack | 20 | 42 | 26 |
| Stephen Daw | |||
| Steve Hodges | 26 | 36 | 37 |
| Tim Culver | 19 | 41 | 27 |
| Tony Richardson | |||
| Travis Camilleri | 22 | 34 | 37 |
| Vince Maat | 25 | 37 | 34 |
| Visitors | |||
| Patti Martin | 21 | 41 | 32 |
Round 2: Bowral GC
Event: Stableford
| Event | Winner | Result |
| Winner | Ian Robertson | 40 Points |
| Least Putts | Brad Martin | 25 Putts |
| Nearest Pin | Tim Culver | 6th |
| Nearest Pin | Not Won | 11th |
| Drive & Chip | Andy Nianios | 9th |
| Drive & Chip | Kai Williams | 13th |
| Long Drives | Greg Williamson | 8th |
| Long Drives | Bruce Dalby | 10th |
| Jackpot Hole | Craig Seymour | 4th |
| Super Pin | Greg Williamson | 14th |
| Bradman’s | Stephen Daw | |
| Par 3 Birdies | Craig Seymour Greg Williamson Kai Williams Andy Nianios |
Individual Results
| Player | H/Cap | Result | Putts |
| Andy Nianios | 4 | 35 | 29 |
| Brad Martin | 9 | 39 | 25 |
| Brian Smith | 20 | 32 | 36 |
| Bruce Dalby | 18 | 31 | 33 |
| Bruno Martino | 12 | 33 | 29 |
| Craig Seymour | 24 | 36 | 34 |
| Gary Jones | 17 | 33 | 32 |
| Glen Cavanagh | 22 | 32 | 34 |
| Greg Williamson | 11 | 32 | 31 |
| Ian Robertson | 28 | 40 | 29 |
| Jamie Kelly | 9 | 23 | 34 |
| Jason Dias | 36 | 37 | 33 |
| Johnny Camilleri | 35 | 36 | 33 |
| Kai Mannell | 33 | 39 | 32 |
| Kai Williams | 36 | 38 | 29 |
| Malcolm Daw | 24 | 30 | 31 |
| Matt Lee | 31 | 34 | 32 |
| Mick Taylor | 28 | 29 | 33 |
| Nolan Bendon | 20 | 33 | 32 |
| Paul Bromwich | 36 | 33 | 40 |
| Peter Martino | 25 | 35 | 38 |
| Peter Norris | 36 | 24 | 37 |
| Peter Richardson | |||
| Phil Duxbury | 23 | 32 | 34 |
| Sean McCormack | 18 | 29 | 31 |
| Stephen Daw | 33 | 20 | 34 |
| Steve Hodges | 26 | 36 | 34 |
| Tim Culver | 19 | 33 | 35 |
| Tony Richardson | |||
| Travis Camilleri | 22 | 32 | 37 |
| Vince Maat | 25 | 34 | 35 |
| Visitors | |||
Round 3: Macquarie Links
Event: Stableford
| Event | Winner | Result |
| Winner | Kai Mannell | 36 Points |
| Least Putts | Andy Nianios | 25 Putts |
| Nearest Pin | Not Won | 5th |
| Nearest Pin | Malcolm Daw | 11th |
| Drive & Chip | Brad Martin | 4th |
| Drive & Chip | Brad Martin | 13th |
| Long Drives | Travis Camilleri | 7th |
| Long Drives | Greg Williamson | 17th |
| Jackpot Hole | Not Won | 15th |
| Super Pin | Craig Seymour | 8th |
| Bradman’s | Kai Williams | |
| Par 3 Birdies | Craig Seymour |
Individual Results
| Player | H/Cap | Result | Putts |
| Andy Nianios | 4 | 30 | 25 |
| Brad Martin | 9 | 34 | 29 |
| Brian Smith | |||
| Bruce Dalby | |||
| Bruno Martino | |||
| Craig Seymour | 23 | 24 | 34 |
| Gary Jones | 17 | 35 | 28 |
| Glen Cavanagh | |||
| Greg Williamson | 11 | 31 | 31 |
| Ian Robertson | |||
| Jamie Kelly | 9 | 20 | 30 |
| Jason Dias | |||
| Johnny Camilleri | 35 | 22 | 40 |
| Kai Mannell | 32 | 36 | 33 |
| Kai Williams | 30 | 12 | 37 |
| Malcolm Daw | 25 | 33 | 31 |
| Matt Lee | 31 | 26 | 33 |
| Mick Taylor | 29 | 21 | 33 |
| Nolan Bendon | 20 | 27 | 29 |
| Paul Bromwich | 36 | 20 | 36 |
| Peter Martino | 25 | 21 | 39 |
| Peter Norris | |||
| Peter Richardson | |||
| Phil Duxbury | 23 | 27 | 36 |
| Sean McCormack | 19 | 29 | 28 |
| Stephen Daw | 34 | 21 | 37 |
| Steve Hodges | 26 | 31 | 33 |
| Tim Culver | 19 | 24 | 37 |
| Tony Richardson | 19 | 21 | 34 |
| Travis Camilleri | 22 | 31 | 33 |
| Vince Maat | 25 | 31 | 32 |
| Visitors | |||
Round 4: Anthill Park
Event: Round 1 Mudlarks Pairs Stabelford
| Event | Winner | Result |
| Winner | ||
| Least Putts | ||
| Nearest Pin | ||
| Nearest Pin | ||
| Drive & Chip | ||
| Drive & Chip | ||
| Long Drives | ||
| Long Drives | ||
| Jackpot Hole | ||
| Super Pin | ||
| Bradman’s | ||
| Par 3 Birdies | ||
| Pairs Update | ||
Individual Results
| Player | H/Cap | Result | Putts |
| Andy Nianios | |||
| Brad Martin | |||
| Brian Smith | |||
| Bruce Dalby | |||
| Bruno Martino | |||
| Craig Seymour | |||
| Gary Jones | |||
| Glen Cavanagh | |||
| Greg Williamson | |||
| Ian Robertson | |||
| Jamie Kelly | |||
| Jason Dias | |||
| Johnny Camilleri | |||
| Kai Mannell | |||
| Kai Williams | |||
| Malcolm Daw | |||
| Matt Lee | |||
| Mick Taylor | |||
| Nolan Bendon | |||
| Paul Bromwich | |||
| Peter Martino | |||
| Peter Norris | |||
| Peter Richardson | |||
| Phil Duxbury | |||
| Sean McCormack | |||
| Stephen Daw | |||
| Steve Hodges | |||
| Tim Culver | |||
| Tony Richardson | |||
| Travis Camilleri | |||
| Vince Maat | |||
| Visitors | |||
Round 5: Dunheved
Event: Round 2 Mudlarks Pairs Stabelford
| Event | Winner | Result | |
| Winner | |||
| Least Putts | |||
| Nearest Pin | |||
| Nearest Pin | |||
| Drive & Chip | |||
| Drive & Chip | |||
| Long Drives | |||
| Long Drives | |||
| Jackpot Hole | |||
| Super Pin | |||
| Bradman’s | |||
| Par 3 Birdies | |||
| Pairs Update | Total | ||
Individual Results
| Player | H/Cap | Result | Putts |
| Andy Nianios | |||
| Brad Martin | |||
| Brian Smith | |||
| Bruce Dalby | |||
| Bruno Martino | |||
| Craig Seymour | |||
| Gary Jones | |||
| Glen Cavanagh | |||
| Greg Williamson | |||
| Ian Robertson | |||
| Jamie Kelly | |||
| Jason Dias | |||
| Johnny Camilleri | |||
| Kai Mannell | |||
| Kai Williams | |||
| Malcolm Daw | |||
| Matt Lee | |||
| Mick Taylor | |||
| Nolan Bendon | |||
| Paul Bromwich | |||
| Peter Martino | |||
| Peter Norris | |||
| Peter Richardson | |||
| Phil Duxbury | |||
| Sean McCormack | |||
| Stephen Daw | |||
| Steve Hodges | |||
| Tim Culver | |||
| Tony Richardson | |||
| Travis Camilleri | |||
| Vince Maat | |||
| Visitors | |||
Round 6: Brighton Lake
Event: Stableford
| Event | Winner | Result |
| Winner | ||
| Least Putts | ||
| Nearest Pin | ||
| Nearest Pin | ||
| Drive & Chip | ||
| Drive & Chip | ||
| Long Drives | ||
| Long Drives | ||
| Jackpot Hole | ||
| Super Pin | ||
| Bradman’s | ||
| Par 3 Birdies |
Individual Results
| Player | H/Cap | Result | Putts |
| Andy Nianios | |||
| Brad Martin | |||
| Brian Smith | |||
| Bruce Dalby | |||
| Bruno Martino | |||
| Craig Seymour | |||
| Gary Jones | |||
| Glen Cavanagh | |||
| Greg Williamson | |||
| Ian Robertson | |||
| Jamie Kelly | |||
| Jason Dias | |||
| Johnny Camilleri | |||
| Kai Mannell | |||
| Kai Williams | |||
| Malcolm Daw | |||
| Matt Lee | |||
| Mick Taylor | |||
| Nolan Bendon | |||
| Paul Bromwich | |||
| Peter Martino | |||
| Peter Norris | |||
| Peter Richardson | |||
| Phil Duxbury | |||
| Sean McCormack | |||
| Stephen Daw | |||
| Steve Hodges | |||
| Tim Culver | |||
| Tony Richardson | |||
| Travis Camilleri | |||
| Vince Maat | |||
| Visitors | |||
Round 7: Calderwood
Event: Round 1 Matchplay and Stableford
| Event | Winner | Result |
| Winner | ||
| Least Putts | ||
| Nearest Pin | ||
| Nearest Pin | ||
| Drive & Chip | ||
| Drive & Chip | ||
| Long Drives | ||
| Long Drives | ||
| Jackpot Hole | ||
| Super Pin | ||
| Bradman’s | ||
| Par 3 Birdies |
Individual Results
| Player | H/Cap | Result | Putts |
| Andy Nianios | |||
| Brad Martin | |||
| Brian Smith | |||
| Bruce Dalby | |||
| Bruno Martino | |||
| Craig Seymour | |||
| Gary Jones | |||
| Glen Cavanagh | |||
| Greg Williamson | |||
| Ian Robertson | |||
| Jamie Kelly | |||
| Jason Dias | |||
| Johnny Camilleri | |||
| Kai Mannell | |||
| Kai Williams | |||
| Malcolm Daw | |||
| Matt Lee | |||
| Mick Taylor | |||
| Nolan Bendon | |||
| Paul Bromwich | |||
| Peter Martino | |||
| Peter Norris | |||
| Peter Richardson | |||
| Phil Duxbury | |||
| Sean McCormack | |||
| Stephen Daw | |||
| Steve Hodges | |||
| Tim Culver | |||
| Tony Richardson | |||
| Travis Camilleri | |||
| Vince Maat | |||
| Visitors | |||
Round 8: Penrith
Event: Quarter Final Matchplay and Stableford
| Event | Winner | Result |
| Winner | ||
| Least Putts | ||
| Nearest Pin | ||
| Nearest Pin | ||
| Drive & Chip | ||
| Drive & Chip | ||
| Long Drives | ||
| Long Drives | ||
| Jackpot Hole | ||
| Super Pin | ||
| Bradman’s | ||
| Par 3 Birdies |
Individual Results
| Player | H/Cap | Result | Putts |
| Andy Nianios | |||
| Brad Martin | |||
| Brian Smith | |||
| Bruce Dalby | |||
| Bruno Martino | |||
| Craig Seymour | |||
| Gary Jones | |||
| Glen Cavanagh | |||
| Greg Williamson | |||
| Ian Robertson | |||
| Jamie Kelly | |||
| Jason Dias | |||
| Johnny Camilleri | |||
| Kai Mannell | |||
| Kai Williams | |||
| Malcolm Daw | |||
| Matt Lee | |||
| Mick Taylor | |||
| Nolan Bendon | |||
| Paul Bromwich | |||
| Peter Martino | |||
| Peter Norris | |||
| Peter Richardson | |||
| Phil Duxbury | |||
| Sean McCormack | |||
| Stephen Daw | |||
| Steve Hodges | |||
| Tim Culver | |||
| Tony Richardson | |||
| Travis Camilleri | |||
| Vince Maat | |||
| Visitors | |||
Round 9: Barden Ridge
Event: Semi Final Matchplay and Stableford
| Event | Winner | Result |
| Winner | ||
| Least Putts | ||
| Nearest Pin | ||
| Nearest Pin | ||
| Drive & Chip | ||
| Drive & Chip | ||
| Long Drives | ||
| Long Drives | ||
| Jackpot Hole | ||
| Super Pin | ||
| Bradman’s | ||
| Par 3 Birdies |
Individual Results
| Player | H/Cap | Result | Putts |
| Andy Nianios | |||
| Brad Martin | |||
| Brian Smith | |||
| Bruce Dalby | |||
| Bruno Martino | |||
| Craig Seymour | |||
| Gary Jones | |||
| Glen Cavanagh | |||
| Greg Williamson | |||
| Ian Robertson | |||
| Jamie Kelly | |||
| Jason Dias | |||
| Johnny Camilleri | |||
| Kai Mannell | |||
| Kai Williams | |||
| Malcolm Daw | |||
| Matt Lee | |||
| Mick Taylor | |||
| Nolan Bendon | |||
| Paul Bromwich | |||
| Peter Martino | |||
| Peter Norris | |||
| Peter Richardson | |||
| Phil Duxbury | |||
| Sean McCormack | |||
| Stephen Daw | |||
| Steve Hodges | |||
| Tim Culver | |||
| Tony Richardson | |||
| Travis Camilleri | |||
| Vince Maat | |||
| Visitors | |||
Round 10: Campbelltown
Event:1st Round Club Championship – Stroke
| Event | Winner | Result |
| Winner | ||
| Least Putts | ||
| Nearest Pin | ||
| Nearest Pin | ||
| Drive & Chip | ||
| Drive & Chip | ||
| Long Drives | ||
| Long Drives | ||
| Jackpot Hole | ||
| Super Pin | ||
| Bradman’s | ||
| Par 3 Birdies |
Individual Results
| Player | H/Cap | Result | Putts |
| Andy Nianios | |||
| Brad Martin | |||
| Brian Smith | |||
| Bruce Dalby | |||
| Bruno Martino | |||
| Craig Seymour | |||
| Gary Jones | |||
| Glen Cavanagh | |||
| Greg Williamson | |||
| Ian Robertson | |||
| Jamie Kelly | |||
| Jason Dias | |||
| Johnny Camilleri | |||
| Kai Mannell | |||
| Kai Williams | |||
| Malcolm Daw | |||
| Matt Lee | |||
| Mick Taylor | |||
| Nolan Bendon | |||
| Paul Bromwich | |||
| Peter Martino | |||
| Peter Norris | |||
| Peter Richardson | |||
| Phil Duxbury | |||
| Sean McCormack | |||
| Stephen Daw | |||
| Steve Hodges | |||
| Tim Culver | |||
| Tony Richardson | |||
| Travis Camilleri | |||
| Vince Maat | |||
| Visitors | |||
Round 11: Glenmore Heritage
Event: 2nd Round Club Championship – Stroke
| Event | Winner | Result |
| Winner | ||
| Least Putts | ||
| Nearest Pin | ||
| Nearest Pin | ||
| Drive & Chip | ||
| Drive & Chip | ||
| Long Drives | ||
| Long Drives | ||
| Jackpot Hole | ||
| Super Pin | ||
| Bradman’s | ||
| Par 3 Birdies |
Individual Results
| Player | H/Cap | Result | Putts |
| Andy Nianios | |||
| Brad Martin | |||
| Brian Smith | |||
| Bruce Dalby | |||
| Bruno Martino | |||
| Craig Seymour | |||
| Gary Jones | |||
| Glen Cavanagh | |||
| Greg Williamson | |||
| Ian Robertson | |||
| Jamie Kelly | |||
| Jason Dias | |||
| Johnny Camilleri | |||
| Kai Mannell | |||
| Kai Williams | |||
| Malcolm Daw | |||
| Matt Lee | |||
| Mick Taylor | |||
| Nolan Bendon | |||
| Paul Bromwich | |||
| Peter Martino | |||
| Peter Norris | |||
| Peter Richardson | |||
| Phil Duxbury | |||
| Sean McCormack | |||
| Stephen Daw | |||
| Steve Hodges | |||
| Tim Culver | |||
| Tony Richardson | |||
| Travis Camilleri | |||
| Vince Maat | |||
| Visitors | |||
Round 12: Stone Cutters
Event: 3rd Round Club Championship – Stroke
| Event | Winner | Result |
| Winner | ||
| Least Putts | ||
| Nearest Pin | ||
| Nearest Pin | ||
| Drive & Chip | ||
| Drive & Chip | ||
| Long Drives | ||
| Long Drives | ||
| Jackpot Hole | ||
| Super Pin | ||
| Bradman’s | ||
| Par 3 Birdies |
Individual Results
| Player | H/Cap | Result | Putts |
| Andy Nianios | |||
| Brad Martin | |||
| Brian Smith | |||
| Bruce Dalby | |||
| Bruno Martino | |||
| Craig Seymour | |||
| Gary Jones | |||
| Glen Cavanagh | |||
| Greg Williamson | |||
| Ian Robertson | |||
| Jamie Kelly | |||
| Jason Dias | |||
| Johnny Camilleri | |||
| Kai Mannell | |||
| Kai Williams | |||
| Malcolm Daw | |||
| Matt Lee | |||
| Mick Taylor | |||
| Nolan Bendon | |||
| Paul Bromwich | |||
| Peter Martino | |||
| Peter Norris | |||
| Peter Richardson | |||
| Phil Duxbury | |||
| Sean McCormack | |||
| Stephen Daw | |||
| Steve Hodges | |||
| Tim Culver | |||
| Tony Richardson | |||
| Travis Camilleri | |||
| Vince Maat | |||
| Visitors | |||
Round 13: Richmond
Event: 4th Round Club Championship – Stroke
| Event | Winner | Result |
| Winner | ||
| Least Putts | ||
| Nearest Pin | ||
| Nearest Pin | ||
| Drive & Chip | ||
| Drive & Chip | ||
| Long Drives | ||
| Long Drives | ||
| Jackpot Hole | ||
| Super Pin | ||
| Bradman’s | ||
| Par 3 Birdies |
Individual Results
| Player | H/Cap | Result | Putts |
| Andy Nianios | |||
| Brad Martin | |||
| Brian Smith | |||
| Bruce Dalby | |||
| Bruno Martino | |||
| Craig Seymour | |||
| Gary Jones | |||
| Glen Cavanagh | |||
| Greg Williamson | |||
| Ian Robertson | |||
| Jamie Kelly | |||
| Jason Dias | |||
| Johnny Camilleri | |||
| Kai Mannell | |||
| Kai Williams | |||
| Malcolm Daw | |||
| Matt Lee | |||
| Mick Taylor | |||
| Nolan Bendon | |||
| Paul Bromwich | |||
| Peter Martino | |||
| Peter Norris | |||
| Peter Richardson | |||
| Phil Duxbury | |||
| Sean McCormack | |||
| Stephen Daw | |||
| Steve Hodges | |||
| Tim Culver | |||
| Tony Richardson | |||
| Travis Camilleri | |||
| Vince Maat | |||
| Visitors | |||
Round 14: Port Kembla
Event: Stableford – Final Matchplay
| Event | Winner | Result |
| Winner | ||
| Least Putts | ||
| Nearest Pin | ||
| Nearest Pin | ||
| Drive & Chip | ||
| Drive & Chip | ||
| Long Drives | ||
| Long Drives | ||
| Jackpot Hole | ||
| Super Pin | ||
| Bradman’s | ||
| Par 3 Birdies |
Individual Results
| Player | H/Cap | Result | Putts |
| Andy Nianios | |||
| Brad Martin | |||
| Brian Smith | |||
| Bruce Dalby | |||
| Bruno Martino | |||
| Craig Seymour | |||
| Gary Jones | |||
| Glen Cavanagh | |||
| Greg Williamson | |||
| Ian Robertson | |||
| Jamie Kelly | |||
| Jason Dias | |||
| Johnny Camilleri | |||
| Kai Mannell | |||
| Kai Williams | |||
| Malcolm Daw | |||
| Matt Lee | |||
| Mick Taylor | |||
| Nolan Bendon | |||
| Paul Bromwich | |||
| Peter Martino | |||
| Peter Norris | |||
| Peter Richardson | |||
| Phil Duxbury | |||
| Sean McCormack | |||
| Stephen Daw | |||
| Steve Hodges | |||
| Tim Culver | |||
| Tony Richardson | |||
| Travis Camilleri | |||
| Vince Maat | |||
| Visitors | |||
Round 15: Camden Golf Club (Studley Park)
Event: Memorial 2 Man Ambrose
| Event | Winner | Result |
| Winner | ||
| Nearest Pin | ||
| Nearest Pin | ||
| Drive & Chip | ||
| Drive & Chip | ||
| Long Drives | ||
| Long Drives | ||
| Nearest Pin | ||
| Nearest Pin | ||
Individual Results
| Team | H/Cap | Result |
