2026 Fixtures
All details, locations and time schedule can be found below:
| Round | Venue | Time | Event | Date |
|---|---|---|---|---|
| 1 | Calderwood | 7:30 am | Stableford – 1st round Match-Play Qualify | 11th January |
| 2 | Bowral | 7:30 am | Stableford – 2nd round Match-Play Qualify | 1st February |
| 3 | Macquarie Links | 7:42 am | Stableford – 3rd round Match-Play Qualify | 22nd February |
| 4 | Anthill Park | 7:00 am | Mudlarks Pairs | 15th March |
| 5 | Dunheved | 7:00 am | Mudlarks Pairs | 12th April |
| 6 | Brighton Lake | 7:52 am | Stableford | 3rd May |
| 7 | Calderwood | 7:00 am | Stableford – 1st Round of Matchplay | 31st May |
| 8 | Penrith | 7:00 am | Stableford – Quarter Finals of Match-Play | 28th June |
| 9 | Barden Ridge | 6:40 am | Stableford – Semi Finals of Match-Play | 19th July |
| 10 | Campbelltown | 6:40 am | Club Championships – 1st round – Stroke Play | 16th August |
| 11 | Glenmore Herritage | 7:52 am | Club Championships – 2nd round – Stroke Play | 13th September |
| 12 | Stone Cutters | 6:21 am | Club Championships – 3rd round – Stroke Play | 27th September |
| 13 | Richmond | 7:00 am | Club Championships – 4th Round – Stroke Play | 11th October |
| Trip Away | Bathurst | 30th Oct-1st November | ||
| 14 | Port Kembla | 7:00 am | Stableford – Final of Match-Play | 15th November |
| 15 | Studley Park | 6:30 am | MEMORIAL 2 Man Ambrose & Presentation | 13th December |
